Post Buying Request
A6.NACM90 machine/coil chain/passing chain
A6.NACM90 machine/coil chain/passing chain

A6.NACM90 machine/coil chain/passing chain

Member Details

Rudong Chain Works

Asia

Trading Company,Manufacturer

  • Product Details
  • Company Profile

-

TRADE SIZE MATERIAL DIAMETER
 WORKING LOAD(MAX) PROOF TEST(MIN)
 BREAKING FORCE(MIN)
 NOMINAL INSIDE LENGTH NOMINAL INSIDE WIDTH
MM NO MM IN KG LB KN LB KN LB MM IN MM IN
3.0 4 3.0 0.120 98 215 1.91 430 3.82 860 14.0 0.55 5.3 0.21
3.4 3 3.4 0.135 122 270 2.40 540 4.80 1080 15.0 0.59 6.1 0.24
3.8 2 3.8 0.148 147 325 2.89 650 5.78 1300 15.5 0.61 6.6 0.26
4.1 1 4.1 0.162 177 390 3.47 780 6.93 1560 16.0 0.63 7.1 0.28
4.5 1/0 4.5 0.177 211 465 4.14 930 8.27 1860 18.8 0.74 7.9 0.31
4.9 2/0 4.9 0.192 247 545 4.85 1090 9.69 2180 19.8 0.78 8.6 0.34
5.3 3/0 5.3 0.207 288 635 5.65 1270 11.29 2540 21.6 0.85 9.1 0.36
5.5 4/0 5.5 0.218 318 700 6.23 1400 12.44 2800 25.1 0.99 9.6 0.38
6.4 5/0 6.4 0.250 420 925 8.23 1850 16.44 3700 27.2 1.07 11.2 0.44

 

Send Inquiry to This Supplier

  • Title
  • From*
  • toMichael ma
  • Message*
  • Minimum Order Quantity*
  • Unit
  • Verification Code*

ok
x

Confirm
Cancel
x
Sign into your account
Member ID or Email
Join Free