Post Buying Request
A2.ASTM80 standard chain
A2.ASTM80 standard chain

Member Details

Rudong Chain Works

Asia

Trading Company,Manufacturer

  • Product Details
  • Company Profile

-

TRADE SIZE MATERIAL DIAMERTER WORKING LOAD LIMIT PROOF TEST BREAKING FORCE MINIMUM MAX LENGTH PER 100 LINKS MAX WEIGHT PER 100 FEET
IN MM LBS KG LBS KN LBS KN IN M LBS KG
3/16 0.218 5.5 750 340 1500 6.7 3000 13.3 99 2.51 42 19
1/4 0.281 7.1 1250 570 2500 11.1 5000 22.2 104 2.64 76 34
5/16 0.343 8.7 1900 860 3800 16.9 7600 33.8 114 2.89 115 52
3/8 0.406 10.3 2650 1200 5300 23.6 10600 47.2 128 3.25 166 75
7/16 0.468 11.9 3500 1590 7000 31.1 14000 62.3 142 3.60 225 102
1/2 0.531 13.5 4500 2040 9000 40.0 18000 80.1 156 3.96 289 131
5/8 0.656 16.7 6900 3130 13800 61.4 27600 122.8 194 4.92 425 193
3/4 0.781 19.8 9750 4420 19500 86.7 39000 173.5 220 5.59 612 278
 

Send Inquiry to This Supplier

  • Title
  • From*
  • toMichael ma
  • Message*
  • Minimum Order Quantity*
  • Unit
  • Verification Code*

ok
x

Confirm
Cancel
x
Sign into your account
Member ID or Email
Join Free